
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 2 (Displaying 50 of 65 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0009 | 2020 | 107 - 24 | $3,696.68 | $2,000.00 | 0172 | |||||||
0010 | 2020 | 107 - 25 | $3,696.68 | $2,000.00 | 0172 | |||||||
0011 | 2020 | 107 - 26 | $3,696.68 | $2,000.00 | 0172 | |||||||
0012 | 2020 | 107 - 27 | $3,696.68 | $2,000.00 | 0172 | |||||||
0013 | 2020 | 107 - 28 | $3,696.68 | $2,000.00 | 0172 | |||||||
0014 | 2020 | 301 - 21 | $25,022.65 | $108,200.00 | 0102 | |||||||
0020 | 2020 | 401 - 73 | $3,777.50 | $41,000.00 | 0091 | |||||||
0023 | 2020 | 700 - 26 | $9,697.08 | $69,900.00 | 0314 | |||||||
0024 | 2020 | 700 - 36.01 | $12,663.47 | $57,300.00 | 0238 | |||||||
0025 | 2020 | 900 - 84 | $11,737.54 | $58,400.00 | 0102 | |||||||
0027 | 2020 | 1000 - 20 | $13,723.17 | $64,100.00 | 0102 | |||||||
0028 | 2020 | 1000 - 24 | $3,995.93 | $31,500.00 | 0102 | |||||||
0033 | 2020 | 1101 - 46 | $2,859.39 | $20,100.00 | 0238 | |||||||
0034 | 2020 | 1103 - 10 | $5,261.08 | $25,700.00 | 0275 | |||||||
0044 | 2020 | 1501.11 - 4 - C429 | $12,523.54 | $78,100.00 | 0102 | |||||||
0047 | 2020 | 1505 - 19 | $6,848.20 | $32,800.00 | 0102 | |||||||
0049 | 2020 | 1507 - 31 | $2,350.81 | $23,000.00 | 0238 | |||||||
0056 | 2020 | 1603 - 9 | $11,587.89 | $58,600.00 | 0102 | |||||||
0059 | 2020 | 1604 - 23 | $8,687.27 | $26,900.00 | 0102 | |||||||
0060 | 2020 | 1607 - 2 | $16,406.14 | $82,000.00 | 0102 | |||||||
0071 | 2020 | 1903 - 36 | $248.83 | $2,400.00 | 0264 | |||||||
0073 | 2020 | 2002 - 1 | $15,874.04 | $79,400.00 | 0102 | |||||||
0076 | 2020 | 2100 - 68.16 | $290.87 | $3,000.00 | 0264 | |||||||
0079 | 2020 | 2400 - 47.01 | $66,080.34 | $279,600.00 | 0102 | |||||||
0085 | 2020 | 2503 - 10 | $3,057.80 | $28,000.00 | 0102 | |||||||
0086 | 2020 | 2602 - 49 | $2,532.29 | $25,900.00 | 0102 | |||||||
0089 | 2020 | 2701 - 13 | $2,011.43 | $20,700.00 | 0102 | |||||||
0091 | 2020 | 2802 - 15 | $6,882.14 | $51,500.00 | 0102 | |||||||
0095 | 2020 | 2906 - 8 | $4,183.40 | $40,300.00 | 0091 | |||||||
0096 | 2020 | 3000 - 15 | $6,036.58 | $45,200.00 | 0102 | |||||||
0100 | 2020 | 3203 - 61 | $4,084.27 | $26,300.00 | 0102 | |||||||
0106 | 2020 | 3600 - 8 | $14,330.32 | $81,600.00 | 0102 | |||||||
0115 | 2020 | 3901 - 51 | $237.81 | $2,000.00 | 0264 | |||||||
0117 | 2020 | 3902 - 39 | $2,238.13 | $15,700.00 | 0238 | |||||||
0123 | 2020 | 4300 - 22 | $5,723.09 | $34,800.00 | 0238 | |||||||
0125 | 2020 | 4400 - 39.01 | $5,120.10 | $9,500.00 | 0315 | |||||||
0128 | 2020 | 4500 - 7 | $1,885.63 | $19,000.00 | 0238 | |||||||
0130 | 2020 | 4500 - 39 | $2,919.04 | $24,200.00 | 0102 | |||||||
0145 | 2020 | 4802 - 17 | $5,938.10 | $31,200.00 | 0102 | |||||||
0146 | 2020 | 4803 - 4.01 | $532.69 | $6,000.00 | 0264 | |||||||
0147 | 2020 | 4804 - 14 | $11,902.68 | $58,000.00 | 0102 | |||||||
0148 | 2020 | 4804 - 19 | $5,104.89 | $24,500.00 | 0102 | |||||||
0151 | 2020 | 5100 - 13 | $16,344.40 | $81,700.00 | 0102 | |||||||
0152 | 2020 | 5201 - 8 | $101.70 | $1,200.00 | 0102 | |||||||
0153 | 2020 | 5300 - 5 | $8,576.31 | $24,900.00 | 0102 | |||||||
0155 | 2020 | 5301 - 43 | $3,653.73 | $39,000.00 | 0091 | |||||||
0156 | 2020 | 5301 - 55 | $689.91 | $7,300.00 | 0264 | |||||||
0159 | 2020 | 5901 - 1 | $3,302.84 | $23,200.00 | 0264 | |||||||
0163 | 2020 | 6001 - 7 | $261.07 | $1,800.00 | 0102 | |||||||
0165 | 2020 | 6001 - 108 | $13,992.20 | $133,600.00 | 0102 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.